Fees Structure
Fees Structure for New/Fresh or Reissue/Renewal Passport Application
Normal Application
Age of Applicant | Booklet Pages | Government Fees for Normal Application | Service Fees | Total Fees (Including GST) | Validity |
---|---|---|---|---|---|
Below 18 | 36 | 1000 | 1500 | 2500 | 5 Years |
Above 18 | 36 | 1500 | 1500 | 3000 | 10 Years |
Above 18 | 60 | 2000 | 1500 | 3500 | 10 Years |
Tatkaal Application
Age of Applicant | Booklet Pages | Government Fees for Normal Application | Service Fees | Additional Government Fees for Tatkaal Application (To be paid at Passport Office) | Total Fees (Including GST) | Validity |
---|---|---|---|---|---|---|
Below 18 | 36 | 1000 | 1500 | 2000 | 4500 | 5 Years |
Above 18 | 36 | 1500 | 1500 | 2000 | 5000 | 10 Years |
Above 18 | 60 | 2000 | 1500 | 2000 | 5500 | 10 Years |
Fees Structure for Lost, Damaged or Stolen But Not Expired Passport Application
Normal Application
Age of Applicant | Booklet Pages | Government Fees for Normal Application | Service Fees | Total Fees (Including GST) | Validity |
---|---|---|---|---|---|
Below 18 | 36 | 2500 | 1500 | 4000 | 5 Years |
Above 18 | 36 | 3000 | 1500 | 4500 | 10 Years |
Above 18 | 60 | 3500 | 1500 | 5000 | 10 Years |
Tatkaal Application
Age of Applicant | Booklet Pages | Government Fees for Normal Application | Service Fees | Additional Government Fees for Tatkaal Application (To be paid at Passport Office) | Total Fees (Including GST) | Validity |
---|---|---|---|---|---|---|
Below 18 | 36 | 1000 | 1500 | 2000 | 6000 | 5 Years |
Above 18 | 36 | 1500 | 1500 | 2000 | 6500 | 10 Years |
Above 18 | 60 | 2000 | 1500 | 2000 | 7000 | 10 Years |
Fee Structure for Replacement of Passport for deletion of ECR / Change in personal particulars
Normal Application
Age of Applicant | Booklet Pages | Government Fees for Normal Application | Service Fees | Total Fees (Including GST) | Validity |
---|---|---|---|---|---|
Below 18 | 36 | 1000 | 1500 | 2500 | 5 Years |
Above 18 | 36 | 1500 | 1500 | 3000 | 10 Years |
Above 18 | 60 | 2000 | 1500 | 3500 | 10 Years |
Tatkaal Application
Age of Applicant | Booklet Pages | Government Fees for Normal Application | Service Fees | Additional Government Fees for Tatkaal Application (To be paid at Passport Office) | Total Fees (Including GST) | Validity |
---|---|---|---|---|---|---|
Below 18 | 36 | 1000 | 1500 | 2000 | 4500 | 5 Years |
Above 18 | 36 | 1500 | 1500 | 2000 | 5000 | 10 Years |
Above 18 | 60 | 2000 | 1500 | 2000 | 5500 | 10 Years |